Fall 2026 final results · 7th/8th
Wisconsin Eagles
Final results for Wisconsin Eagles in Fall 2026.
- Record (W-L-T)
- 6-2-0
- Weighted points
- 5.50
7th/8th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs Marshall Thundering Herd | W 13-12 | 8:30 PM | Field 10 |
| Fri, Aug 21 | vs Arizona State Sun Devils | W 32-14 | 7:30 PM | Field 4 |
| Fri, Sep 4 | vs Texas A&M Aggies | W 26-13 | 7:30 PM | Field 9 |
| Fri, Sep 11 | vs Cal State Fullerton Titans | W 19-6 | 7:30 PM | Field 4 |
| Fri, Sep 18 | vs Arizona State Sun Devils | W 14-13 | 8:30 PM | Field 1 |
| Fri, Sep 25 | at Oregon Ducks | L 0-46 | 8:30 PM | Field 3 |
| Fri, Oct 2 | vs Arizona State Sun Devils | Canceled | 7:30 PM | Field 6 |
| Fri, Oct 9 | vs FIU Panthers | W 13-12 | 8:30 PM | Field 7 |
| Fri, Oct 16 | at Oregon Ducks | L 6-13 | 8:30 PM | Field 8 |
Championship Night
Seed 2, Championship Night, Fri, Nov 13
See Championship Night| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Nov 13 | vs Arizona State Sun DevilsG14 Semifinal | L 7-26 | 7:30 PM | Field W1 |
Next season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

