Fall 2026 · Schedule & Results
Schedule & Results
Games and final scores for Fall 2026, by game night.
Weeks 4-9 will be scheduled once every game through week 3 has a final score.
4:30 PM
3rd/4thField 1
Baylor Bears32
Hawaii Rainbow Warriors6
1st/2ndField 2
Wagner Seahawks18
Ohio State Buckeyes6
3rd/4thField 3
Texas A&M Aggies0
USC Trojans26
1st/2ndField 4
Texas A&M Aggies6
Cal Golden Bears18
1st/2ndField 9
LSU Tigers13
Cal State Fullerton Titans6
3rd/4thField 10
Nebraska Cornhuskers7
Miami Hurricanes19
1st/2ndField 11
Washington State Cougars6
Oregon Ducks38
1st/2ndField W1
Washington Huskies32
Ole Miss Rebels0
3rd/4thField W2
UCLA Bruins26
Biola Eagles0
5:30 PM
1st/2ndField 1
Penn State Nittany Lions19
Stanford Cardinal9
1st/2ndField 2
Tennessee Volunteers12
UCSB Gauchos0
1st/2ndField 3
North Carolina Tar Heels6
Notre Dame Fighting Irish44
3rd/4thField 4
Washington Cougars6
Florida Gators26
5th/6thField 9
USC Trojans35
Miami Hurricanes0
1st/2ndField 10
Michigan Wolverines0
Georgia Bulldogs9
3rd/4thField 11
UCSD Tritons51
US Marines6
AG 5th/6thField W1
Nebraska Cornhuskers0
Penn State Nittany Lions7
AG 5th/6thField W2
San Diego State Aztecs12
Air Force Falcons14
5th/6thField W3
Michigan State Spartans0
Boise State Broncos53
5th/6thField W4
UCSC Banana Slugs6
UCLA Bruins27
6:30 PM
3rd/4thField 1
Ohio State Buckeyes21
Carroll Fighting Saints19
5th/6thField 2
Air Force Falcons34
Oregon Ducks7
1st/2ndField 3
Arizona State Sun Devils21
UConn Huskies0
3rd/4thField 4
UCF Knights0
Notre Dame Fighting Irish41
5th/6thField 9
Texas Tech Red Raiders15
Hawaii Warriors6
3rd/4thField 10
Army Black Knights12
Tennessee Volunteers0
1st/2ndField 11
Hawaii Rainbow Warriors0
Michigan State Spartans24
AG 5th/6thField W1
UCLA Bruins0
East Carolina Pirates6
AG 7th/8thField W2
Penn State Nittany Lions31
Cal State Fullerton Titans0
5th/6thField W3
Long Beach State 49ers0
Ole Miss Rebels44
3rd/4thField W4
TCU Horned Frogs1
Osu Cowboys20
7:30 PM
3rd/4thField 1
NC State Wolfpack12
Michigan State Spartans0
3rd/4thField 2
Columbia Lions17
Yale University18
7th/8thField 3
Oregon Ducks25
Cal Golden Bears24
7th/8thField 4
UCSD Tritons9
Arizona State Sun Devils22
3rd/4thField 9
Cal Golden Bears6
Oregon Ducks0
3rd/4thField 10
LSU Tigers6
Vanguard Lions16
3rd/4thField 11
Utah State Aggies28
Texas Longhorns24
AG 7th/8thField W1
UCLA Bruins6
TCU Horned Frogs1
AG 7th/8thField W2
Pink Outlaws13
Michigan State Spartans0
5th/6thField W3
Army Black Knights6
San Francisco Dons1
3rd/4thField W4
Air Force Falcons28
Penn State Nittany Lions0
8:30 PM
7th/8thField 1
Army Black Knights6
Cal State Fullerton Titans30
5th/6thField 2
Michigan Wolverines0
Cal State Fullerton Titans6
5th/6thField 3
Colorado Buffaloes12
UCSB Gauchos6
5th/6thField 4
Florida Gators8
Texas Longhorns21
7th/8thField 9
USC Trojans28
Texas A&M Aggies22
7th/8thField 10
Wisconsin Eagles13
Marshall Thundering Herd12
7th/8thField 11
FIU Panthers8
Ole Miss Rebels15
AG 7th/8thField W1
Liberty Flames0
Florida Gators18
AG 5th/6thField W2
USC Trojans12
Tennessee Volunteers13
5th/6thField W3
Notre Dame Fighting Irish0
Georgia Bulldogs13
5th/6thField W4
TCU Horned Frogs26
Gonzaga Bulldogs12
| Time | Field | Division | Home | Away | Final |
|---|---|---|---|---|---|
| 4:30 PM | Field 1 | 3rd/4th | Baylor Bears | Hawaii Rainbow Warriors | 32 - 6 |
| 4:30 PM | Field 2 | 1st/2nd | Wagner Seahawks | Ohio State Buckeyes | 18 - 6 |
| 4:30 PM | Field 3 | 3rd/4th | Texas A&M Aggies | USC Trojans | 0 - 26 |
| 4:30 PM | Field 4 | 1st/2nd | Texas A&M Aggies | Cal Golden Bears | 6 - 18 |
| 4:30 PM | Field 9 | 1st/2nd | LSU Tigers | Cal State Fullerton Titans | 13 - 6 |
| 4:30 PM | Field 10 | 3rd/4th | Nebraska Cornhuskers | Miami Hurricanes | 7 - 19 |
| 4:30 PM | Field 11 | 1st/2nd | Washington State Cougars | Oregon Ducks | 6 - 38 |
| 4:30 PM | Field W1 | 1st/2nd | Washington Huskies | Ole Miss Rebels | 32 - 0 |
| 4:30 PM | Field W2 | 3rd/4th | UCLA Bruins | Biola Eagles | 26 - 0 |
| 5:30 PM | Field 1 | 1st/2nd | Penn State Nittany Lions | Stanford Cardinal | 19 - 9 |
| 5:30 PM | Field 2 | 1st/2nd | Tennessee Volunteers | UCSB Gauchos | 12 - 0 |
| 5:30 PM | Field 3 | 1st/2nd | North Carolina Tar Heels | Notre Dame Fighting Irish | 6 - 44 |
| 5:30 PM | Field 4 | 3rd/4th | Washington Cougars | Florida Gators | 6 - 26 |
| 5:30 PM | Field 9 | 5th/6th | USC Trojans | Miami Hurricanes | 35 - 0 |
| 5:30 PM | Field 10 | 1st/2nd | Michigan Wolverines | Georgia Bulldogs | 0 - 9 |
| 5:30 PM | Field 11 | 3rd/4th | UCSD Tritons | US Marines | 51 - 6 |
| 5:30 PM | Field W1 | AG 5th/6th | Nebraska Cornhuskers | Penn State Nittany Lions | 0 - 7 |
| 5:30 PM | Field W2 | AG 5th/6th | San Diego State Aztecs | Air Force Falcons | 12 - 14 |
| 5:30 PM | Field W3 | 5th/6th | Michigan State Spartans | Boise State Broncos | 0 - 53 |
| 5:30 PM | Field W4 | 5th/6th | UCSC Banana Slugs | UCLA Bruins | 6 - 27 |
| 6:30 PM | Field 1 | 3rd/4th | Ohio State Buckeyes | Carroll Fighting Saints | 21 - 19 |
| 6:30 PM | Field 2 | 5th/6th | Air Force Falcons | Oregon Ducks | 34 - 7 |
| 6:30 PM | Field 3 | 1st/2nd | Arizona State Sun Devils | UConn Huskies | 21 - 0 |
| 6:30 PM | Field 4 | 3rd/4th | UCF Knights | Notre Dame Fighting Irish | 0 - 41 |
| 6:30 PM | Field 9 | 5th/6th | Texas Tech Red Raiders | Hawaii Warriors | 15 - 6 |
| 6:30 PM | Field 10 | 3rd/4th | Army Black Knights | Tennessee Volunteers | 12 - 0 |
| 6:30 PM | Field 11 | 1st/2nd | Hawaii Rainbow Warriors | Michigan State Spartans | 0 - 24 |
| 6:30 PM | Field W1 | AG 5th/6th | UCLA Bruins | East Carolina Pirates | 0 - 6 |
| 6:30 PM | Field W2 | AG 7th/8th | Penn State Nittany Lions | Cal State Fullerton Titans | 31 - 0 |
| 6:30 PM | Field W3 | 5th/6th | Long Beach State 49ers | Ole Miss Rebels | 0 - 44 |
| 6:30 PM | Field W4 | 3rd/4th | TCU Horned Frogs | Osu Cowboys | 1 - 20 |
| 7:30 PM | Field 1 | 3rd/4th | NC State Wolfpack | Michigan State Spartans | 12 - 0 |
| 7:30 PM | Field 2 | 3rd/4th | Columbia Lions | Yale University | 17 - 18 |
| 7:30 PM | Field 3 | 7th/8th | Oregon Ducks | Cal Golden Bears | 25 - 24 |
| 7:30 PM | Field 4 | 7th/8th | UCSD Tritons | Arizona State Sun Devils | 9 - 22 |
| 7:30 PM | Field 9 | 3rd/4th | Cal Golden Bears | Oregon Ducks | 6 - 0 |
| 7:30 PM | Field 10 | 3rd/4th | LSU Tigers | Vanguard Lions | 6 - 16 |
| 7:30 PM | Field 11 | 3rd/4th | Utah State Aggies | Texas Longhorns | 28 - 24 |
| 7:30 PM | Field W1 | AG 7th/8th | UCLA Bruins | TCU Horned Frogs | 6 - 1 |
| 7:30 PM | Field W2 | AG 7th/8th | Pink Outlaws | Michigan State Spartans | 13 - 0 |
| 7:30 PM | Field W3 | 5th/6th | Army Black Knights | San Francisco Dons | 6 - 1 |
| 7:30 PM | Field W4 | 3rd/4th | Air Force Falcons | Penn State Nittany Lions | 28 - 0 |
| 8:30 PM | Field 1 | 7th/8th | Army Black Knights | Cal State Fullerton Titans | 6 - 30 |
| 8:30 PM | Field 2 | 5th/6th | Michigan Wolverines | Cal State Fullerton Titans | 0 - 6 |
| 8:30 PM | Field 3 | 5th/6th | Colorado Buffaloes | UCSB Gauchos | 12 - 6 |
| 8:30 PM | Field 4 | 5th/6th | Florida Gators | Texas Longhorns | 8 - 21 |
| 8:30 PM | Field 9 | 7th/8th | USC Trojans | Texas A&M Aggies | 28 - 22 |
| 8:30 PM | Field 10 | 7th/8th | Wisconsin Eagles | Marshall Thundering Herd | 13 - 12 |
| 8:30 PM | Field 11 | 7th/8th | FIU Panthers | Ole Miss Rebels | 8 - 15 |
| 8:30 PM | Field W1 | AG 7th/8th | Liberty Flames | Florida Gators | 0 - 18 |
| 8:30 PM | Field W2 | AG 5th/6th | USC Trojans | Tennessee Volunteers | 12 - 13 |
| 8:30 PM | Field W3 | 5th/6th | Notre Dame Fighting Irish | Georgia Bulldogs | 0 - 13 |
| 8:30 PM | Field W4 | 5th/6th | TCU Horned Frogs | Gonzaga Bulldogs | 26 - 12 |
