Every game and final score from Fall 2026, by game night.
Championship Night resultsRegistration open through November 30. Divisions, pricing, and everything registration includes are on the season page.
| 5:30 PM |
|---|
| Field 11 |
| 1st/2nd |
| Cal State Fullerton Titans |
| Penn State Nittany Lions |
| 0 - 28 |
| 5:30 PM | Field W1 | AG 5th/6th | Tennessee Volunteers | Air Force Falcons | 7 - 6 |
|---|
| 5:30 PM | Field W2 | AG 5th/6th | Penn State Nittany Lions | San Diego State Aztecs | 26 - 0 |
|---|
| 5:30 PM | Field W3 | 1st/2nd | UConn Huskies | Notre Dame Fighting Irish | 7 - 13 |
|---|
| 5:30 PM | Field W4 | 3rd/4th | Florida Gators | UCLA Bruins | 6 - 15 |
|---|
| 6:30 PM |
|---|
| Field 11 |
| 3rd/4th |
| Michigan State Spartans |
| TCU Horned Frogs |
| 8 - 18 |
| 6:30 PM | Field W1 | AG 5th/6th | East Carolina Pirates | USC Trojans | 19 - 0 |
|---|
| 6:30 PM | Field W2 | AG 7th/8th | Penn State Nittany Lions | Liberty Flames | 39 - 7 |
|---|
| 6:30 PM | Field W3 | 1st/2nd | Washington Huskies | Wagner Seahawks | 18 - 6 |
|---|
| 6:30 PM | Field W4 | 5th/6th | Boise State Broncos | USC Trojans | 31 - 27 |
|---|
| 7:30 PM |
|---|
| Field 11 |
| 3rd/4th |
| Tennessee Volunteers |
| Columbia Lions |
| 24 - 7 |
| 7:30 PM | Field W1 | AG 7th/8th | Florida Gators | Pink Outlaws | 25 - 7 |
|---|
| 7:30 PM | Field W2 | AG 7th/8th | TCU Horned Frogs | Michigan State Spartans | 13 - 6 |
|---|
| 7:30 PM | Field W3 | 3rd/4th | Air Force Falcons | NC State Wolfpack | 25 - 2 |
|---|
| 7:30 PM | Field W4 | 3rd/4th | USC Trojans | Penn State Nittany Lions | 6 - 1 |
|---|
| 8:30 PM |
|---|
| Field 11 |
| 7th/8th |
| Cal State Fullerton Titans |
| Marshall Thundering Herd |
| 16 - 24 |
| 8:30 PM | Field W1 | 5th/6th | TCU Horned Frogs | Georgia Bulldogs | 27 - 7 |
|---|
| 8:30 PM | Field W2 | AG 7th/8th | Cal State Fullerton Titans | UCLA Bruins | 6 - 7 |
|---|
| 8:30 PM | Field W3 | 5th/6th | Gonzaga Bulldogs | UCLA Bruins | 28 - 6 |
|---|
| 8:30 PM | Field W4 | 5th/6th | Army Black Knights | Texas Tech Red Raiders | 6 - 0 |
|---|