Every game and final score from Fall 2026, by game night.
Championship Night resultsRegistration open through November 30. Divisions, pricing, and everything registration includes are on the season page.
| 5:30 PM | Field 11 | 1st/2nd | Cal Golden Bears | Oregon Ducks | 6 - 20 |
|---|
| 5:30 PM | Field W1 | 1st/2nd | Michigan Wolverines | UCSB Gauchos | 25 - 0 |
|---|
| 5:30 PM | Field W2 | 3rd/4th | Texas A&M Aggies | Hawaii Rainbow Warriors | 0 - 12 |
|---|
| 5:30 PM | Field W3 | 1st/2nd | Notre Dame Fighting Irish | Texas A&M Aggies | 31 - 0 |
|---|
| 5:30 PM | Field W4 | 3rd/4th | UCSD Tritons | Florida Gators | 6 - 6 |
|---|
| 6:30 PM |
|---|
| Field 11 |
| 3rd/4th |
| Texas Longhorns |
| Army Black Knights |
| 6 - 12 |
| 6:30 PM | Field W1 | 1st/2nd | Ohio State Buckeyes | Hawaii Rainbow Warriors | 0 - 14 |
|---|
| 6:30 PM | Field W2 | 3rd/4th | Cal Golden Bears | Air Force Falcons | 0 - 7 |
|---|
| 6:30 PM | Field W3 | 3rd/4th | TCU Horned Frogs | UCF Knights | 24 - 0 |
|---|
| 6:30 PM | Field W4 | 5th/6th | Boise State Broncos | TCU Horned Frogs | 25 - 6 |
|---|
| 7:30 PM |
|---|
| Field 11 |
| 3rd/4th |
| Nebraska Cornhuskers |
| NC State Wolfpack |
| 0 - 0 |
| 7:30 PM | Field W1 | 5th/6th | Florida Gators | Texas Tech Red Raiders | 12 - 6 |
|---|
| 7:30 PM | Field W2 | 3rd/4th | Tennessee Volunteers | USC Trojans | 7 - 6 |
|---|
| 7:30 PM | Field W3 | 3rd/4th | Columbia Lions | Penn State Nittany Lions | 7 - 6 |
|---|
| 7:30 PM | Field W4 | 3rd/4th | Miami Hurricanes | Osu Cowboys | 31 - 0 |
|---|
| 8:30 PM |
|---|
| Field 11 |
| 5th/6th |
| UCLA Bruins |
| Notre Dame Fighting Irish |
| 0 - 12 |
| 8:30 PM | Field W1 | 5th/6th | Long Beach State 49ers | UCSC Banana Slugs | 0 - 19 |
|---|
| 8:30 PM | Field W2 | 7th/8th | Marshall Thundering Herd | Army Black Knights | 34 - 19 |
|---|
| 8:30 PM | Field W3 | 5th/6th | Cal State Fullerton Titans | Air Force Falcons | 19 - 18 |
|---|
| 8:30 PM | Field W4 | 5th/6th | Michigan Wolverines | Miami Hurricanes | 28 - 0 |
|---|