Fall 2026 final results · 7th/8th
Cal State Fullerton Titans
Final results for Cal State Fullerton Titans in Fall 2026.
- Record (W-L-T)
- 3-5-0
- Weighted points
- 2.50
7th/8th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | at Army Black Knights | W 30-6 | 8:30 PM | Field 1 |
| Fri, Aug 21 | vs Cal Golden Bears | L 18-26 | 7:30 PM | Field 3 |
| Fri, Sep 4 | vs Ole Miss Rebels | W 21-19 | 8:30 PM | Field 9 |
| Fri, Sep 11 | at Wisconsin Eagles | L 6-19 | 7:30 PM | Field 4 |
| Fri, Sep 18 | at Oregon Ducks | L 6-33 | 8:30 PM | Field 10 |
| Fri, Sep 25 | vs Arizona State Sun Devils | L 6-33 | 7:30 PM | Field W3 |
| Fri, Oct 2 | vs Army Black Knights | Canceled | 8:30 PM | Field 8 |
| Fri, Oct 9 | vs Marshall Thundering Herd | L 16-24 | 8:30 PM | Field 11 |
| Fri, Oct 16 | vs Texas A&M Aggies | W 12-0 | 7:30 PM | Field 8 |
Championship Night
Season complete, final record 3-5-0
See Championship NightNext season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

