Fall 2026 final results · 1st/2nd
Wagner Seahawks
Final results for Wagner Seahawks in Fall 2026.
- Record (W-L-T)
- 4-3-1
- Weighted points
- 6.00
1st/2nd standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs Ohio State Buckeyes | W 18-6 | 4:30 PM | Field 2 |
| Fri, Aug 21 | vs Georgia Bulldogs | L 0-7 | 4:30 PM | Field 9 |
| Fri, Sep 4 | vs Stanford Cardinal | W 25-6 | 5:30 PM | Field 3 |
| Fri, Sep 11 | vs Arizona State Sun Devils | W 24-0 | 5:30 PM | Field 2 |
| Fri, Sep 18 | vs UConn Huskies | W 24-21 | 6:30 PM | Field 10 |
| Fri, Sep 25 | vs Cal Golden Bears | T 21-21 | 5:30 PM | Field 9 |
| Fri, Oct 2 | at Michigan State Spartans | Canceled | 4:30 PM | Field W1 |
| Fri, Oct 9 | at Washington Huskies | L 6-18 | 6:30 PM | Field W3 |
| Fri, Oct 16 | at Georgia Bulldogs | L 0-6 | 4:30 PM | Field 11 |
Championship Night
Season complete, final record 4-3-1
See Championship NightNext season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

