Fall 2026 final results · AG 7th/8th
UCLA Bruins
Final results for UCLA Bruins in Fall 2026.
- Record (W-L-T)
- 4-4-0
- Weighted points
- 3.00
AG 7th/8th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs TCU Horned Frogs | W 6-1 | 7:30 PM | Field W1 |
| Fri, Aug 21 | vs Cal State Fullerton Titans | L 6-7 | 6:30 PM | Field W1 |
| Fri, Sep 4 | vs Liberty Flames | L 6-24 | 8:30 PM | Field W2 |
| Fri, Sep 11 | vs Michigan State Spartans | W 30-0 | 5:30 PM | Field W1 |
| Fri, Sep 18 | vs TCU Horned Frogs | L 14-31 | 7:30 PM | Field W2 |
| Fri, Sep 25 | vs Liberty Flames | L 13-18 | 5:30 PM | Field W1 |
| Fri, Oct 2 | at TCU Horned Frogs | Canceled | 7:30 PM | Field 9 |
| Fri, Oct 9 | at Cal State Fullerton Titans | W 7-6 | 8:30 PM | Field W2 |
| Fri, Oct 16 | vs Michigan State Spartans | W 13-0 | 6:30 PM | Field 10 |
Championship Night
Season complete, final record 4-4-0
See Championship NightNext season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

