Fall 2026 final results · 7th/8th
Cal Golden Bears
Final results for Cal Golden Bears in Fall 2026.
- Record (W-L-T)
- 5-3-0
- Weighted points
- 5.25
7th/8th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | at Oregon Ducks | L 24-25 | 7:30 PM | Field 3 |
| Fri, Aug 21 | at Cal State Fullerton Titans | W 26-18 | 7:30 PM | Field 3 |
| Fri, Sep 4 | vs Arizona State Sun Devils | L 19-32 | 7:30 PM | Field 2 |
| Fri, Sep 11 | at Marshall Thundering Herd | W 24-19 | 8:30 PM | Field 4 |
| Fri, Sep 18 | at UCSD Tritons | W 20-14 | 7:30 PM | Field 9 |
| Fri, Sep 25 | vs Ole Miss Rebels | W 33-13 | 7:30 PM | Field 2 |
| Fri, Oct 2 | vs Ole Miss Rebels | Canceled | 8:30 PM | Field 11 |
| Fri, Oct 9 | vs USC Trojans | L 0-21 | 7:30 PM | Field 6 |
| Fri, Oct 16 | vs UCSD Tritons | W 28-2 | 7:30 PM | Field 7 |
Championship Night
Seed 4, Championship Night, Fri, Nov 13
See Championship Night| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Nov 13 | at Oregon DucksG13 Semifinal | L 0-20 | 6:30 PM | Field W1 |
Next season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

