Fall 2026 final results · 7th/8th
Arizona State Sun Devils
Final results for Arizona State Sun Devils in Fall 2026.
- Record (W-L-T)
- 5-3-0
- Weighted points
- 5.50
7th/8th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | at UCSD Tritons | W 22-9 | 7:30 PM | Field 4 |
| Fri, Aug 21 | at Wisconsin Eagles | L 14-32 | 7:30 PM | Field 4 |
| Fri, Sep 4 | at Cal Golden Bears | W 32-19 | 7:30 PM | Field 2 |
| Fri, Sep 11 | at Oregon Ducks | W 12-7 | 7:30 PM | Field 3 |
| Fri, Sep 18 | at Wisconsin Eagles | L 13-14 | 8:30 PM | Field 1 |
| Fri, Sep 25 | at Cal State Fullerton Titans | W 33-6 | 7:30 PM | Field W3 |
| Fri, Oct 2 | at Wisconsin Eagles | Canceled | 7:30 PM | Field 6 |
| Fri, Oct 9 | at Oregon Ducks | L 0-24 | 7:30 PM | Field 8 |
| Fri, Oct 16 | vs FIU Panthers | W 26-0 | 8:30 PM | Field 6 |
Championship Night
Seed 3, Championship Night, Fri, Nov 13
See Championship Night| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Nov 13 | at Wisconsin EaglesG14 Semifinal | W 26-7 | 7:30 PM | Field W1 |
| Fri, Nov 13 | at Oregon DucksG22 Final | L 6-14 | 8:30 PM | Field W1 |
Next season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

