Fall 2026 final results · 1st/2nd
Cal Golden Bears
Final results for Cal Golden Bears in Fall 2026.
- Record (W-L-T)
- 5-2-1
- Weighted points
- 6.50
1st/2nd standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | at Texas A&M Aggies | W 18-6 | 4:30 PM | Field 4 |
| Fri, Aug 21 | at UConn Huskies | L 12-15 | 5:30 PM | Field 1 |
| Fri, Sep 4 | at Arizona State Sun Devils | W 12-6 | 5:30 PM | Field 10 |
| Fri, Sep 11 | vs Michigan Wolverines | W 13-6 | 6:30 PM | Field 10 |
| Fri, Sep 18 | vs Arizona State Sun Devils | W 25-0 | 5:30 PM | Field 11 |
| Fri, Sep 25 | at Wagner Seahawks | T 21-21 | 5:30 PM | Field 9 |
| Fri, Oct 2 | vs LSU Tigers | Canceled | 6:30 PM | Field 6 |
| Fri, Oct 9 | vs Tennessee Volunteers | W 24-12 | 4:30 PM | Field 9 |
| Fri, Oct 16 | vs Oregon Ducks | L 6-20 | 5:30 PM | Field 11 |
Championship Night
Seed 6, Championship Night, Fri, Nov 13
See Championship Night| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Nov 13 | at Michigan State SpartansG2 Round 1 | L 19-30 | Time to be set | Field to be set |
Next season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

