Fall 2026 final results · 3rd/4th
NC State Wolfpack
Final results for NC State Wolfpack in Fall 2026.
- Record (W-L-T)
- 4-3-1
- Weighted points
- 9.00
3rd/4th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs Michigan State Spartans | W 12-0 | 7:30 PM | Field 1 |
| Fri, Aug 21 | vs US Marines | W 26-0 | 7:30 PM | Field 1 |
| Fri, Sep 4 | vs Penn State Nittany Lions | W 20-0 | 7:30 PM | Field W4 |
| Fri, Sep 11 | vs Ohio State Buckeyes | W 13-0 | 7:30 PM | Field 9 |
| Fri, Sep 18 | vs Cal Golden Bears | L 6-12 | 4:30 PM | Field 2 |
| Fri, Sep 25 | at Florida Gators | L 0-25 | 7:30 PM | Field W4 |
| Fri, Oct 2 | at Cal Golden Bears | Canceled | 6:30 PM | Field W2 |
| Fri, Oct 9 | at Air Force Falcons | L 2-25 | 7:30 PM | Field W3 |
| Fri, Oct 16 | at Nebraska Cornhuskers | T 0-0 | 7:30 PM | Field 11 |
Championship Night
Season complete, final record 4-3-1
See Championship NightNext season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

