Fall 2026 · Standings
Standings
Win-loss-tie records for Fall 2026, by division.
Standings show win-loss-tie record and point differential. Playoff seeding uses a weighted points system that will be shown later in the season.
3rd/4th
| Team | W | L | T | +/- |
|---|---|---|---|---|
| UCSD Tritons | 1 | 0 | 0 | +45 |
| Notre Dame Fighting Irish | 1 | 0 | 0 | +41 |
| Air Force Falcons | 1 | 0 | 0 | +28 |
| Baylor Bears | 1 | 0 | 0 | +26 |
| UCLA Bruins | 1 | 0 | 0 | +26 |
| USC Trojans | 1 | 0 | 0 | +26 |
| Florida Gators | 1 | 0 | 0 | +20 |
| Osu Cowboys | 1 | 0 | 0 | +19 |
| Miami Hurricanes | 1 | 0 | 0 | +12 |
| Army Black Knights | 1 | 0 | 0 | +12 |
| NC State Wolfpack | 1 | 0 | 0 | +12 |
| Vanguard Lions | 1 | 0 | 0 | +10 |
| Cal Golden Bears | 1 | 0 | 0 | +6 |
| Utah State Aggies | 1 | 0 | 0 | +4 |
| Ohio State Buckeyes | 1 | 0 | 0 | +2 |
| Yale University | 1 | 0 | 0 | +1 |
| Columbia Lions | 0 | 1 | 0 | -1 |
| Carroll Fighting Saints | 0 | 1 | 0 | -2 |
| Texas Longhorns | 0 | 1 | 0 | -4 |
| Oregon Ducks | 0 | 1 | 0 | -6 |
| LSU Tigers | 0 | 1 | 0 | -10 |
| Nebraska Cornhuskers | 0 | 1 | 0 | -12 |
| Michigan State Spartans | 0 | 1 | 0 | -12 |
| Tennessee Volunteers | 0 | 1 | 0 | -12 |
| TCU Horned Frogs | 0 | 1 | 0 | -19 |
| Washington Cougars | 0 | 1 | 0 | -20 |
| Hawaii Rainbow Warriors | 0 | 1 | 0 | -26 |
| Texas A&M Aggies | 0 | 1 | 0 | -26 |
| Biola Eagles | 0 | 1 | 0 | -26 |
| Penn State Nittany Lions | 0 | 1 | 0 | -28 |
| UCF Knights | 0 | 1 | 0 | -41 |
| US Marines | 0 | 1 | 0 | -45 |
