Fall 2026 final results · 3rd/4th
Yale University
Final results for Yale University in Fall 2026.
- Record (W-L-T)
- 2-6-0
- Weighted points
- 2.50
3rd/4th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | at Columbia Lions | W 18-17 | 7:30 PM | Field 2 |
| Fri, Aug 21 | at UCLA Bruins | L 0-51 | 4:30 PM | Field 2 |
| Fri, Sep 4 | at Ohio State Buckeyes | L 0-12 | 7:30 PM | Field 10 |
| Fri, Sep 11 | at Biola Eagles | L 13-24 | 7:30 PM | Field 10 |
| Fri, Sep 18 | at Texas Longhorns | L 6-18 | 7:30 PM | Field 10 |
| Fri, Sep 25 | at Utah State Aggies | L 18-20 | 7:30 PM | Field 11 |
| Fri, Oct 2 | vs TCU Horned Frogs | Canceled | 6:30 PM | Field 7 |
| Fri, Oct 9 | vs UCF Knights | W 21-6 | 6:30 PM | Field 6 |
| Fri, Oct 16 | at Michigan State Spartans | L 6-7 | 5:30 PM | Field 5 |
Championship Night
Season complete, final record 2-6-0
See Championship NightNext season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

