Fall 2026 final results · 3rd/4th
Columbia Lions
Final results for Columbia Lions in Fall 2026.
- Record (W-L-T)
- 3-4-1
- Weighted points
- 5.75
3rd/4th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs Yale University | L 17-18 | 7:30 PM | Field 2 |
| Fri, Aug 21 | vs Miami Hurricanes | L 7-46 | 4:30 PM | Field W1 |
| Fri, Sep 4 | vs LSU Tigers | W 26-6 | 6:30 PM | Field 10 |
| Fri, Sep 11 | vs USC Trojans | T 6-6 | 7:30 PM | Field W4 |
| Fri, Sep 18 | vs Nebraska Cornhuskers | L 0-24 | 7:30 PM | Field 1 |
| Fri, Sep 25 | at Hawaii Rainbow Warriors | W 6-0 | 6:30 PM | Field 1 |
| Fri, Oct 2 | at USC Trojans | Canceled | 7:30 PM | Field 8 |
| Fri, Oct 9 | at Tennessee Volunteers | L 7-24 | 7:30 PM | Field 11 |
| Fri, Oct 16 | vs Penn State Nittany Lions | W 7-6 | 7:30 PM | Field W3 |
Championship Night
Season complete, final record 3-4-1
See Championship NightNext season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

