Fall 2026 final results · 3rd/4th
UCLA Bruins
Final results for UCLA Bruins in Fall 2026.
- Record (W-L-T)
- 6-2-0
- Weighted points
- 11.75
3rd/4th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs Biola Eagles | W 26-0 | 4:30 PM | Field W2 |
| Fri, Aug 21 | vs Yale University | W 51-0 | 4:30 PM | Field 2 |
| Fri, Sep 4 | vs Miami Hurricanes | W 20-0 | 4:30 PM | Field 11 |
| Fri, Sep 11 | vs Baylor Bears | W 19-6 | 5:30 PM | Field W3 |
| Fri, Sep 18 | vs Air Force Falcons | W 21-0 | 4:30 PM | Field 3 |
| Fri, Sep 25 | vs UCSD Tritons | L 0-13 | 5:30 PM | Field 2 |
| Fri, Oct 2 | at UCSD Tritons | Canceled | 5:30 PM | Field 11 |
| Fri, Oct 9 | at Florida Gators | W 15-6 | 5:30 PM | Field W4 |
| Fri, Oct 16 | at Notre Dame Fighting Irish | L 19-35 | 4:30 PM | Field W2 |
Championship Night
Seed 3, Championship Night, Fri, Nov 13
See Championship Night| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Nov 13 | at UCSD TritonsG10 Semifinal | W 28-0 | 4:30 PM | Field W2 |
| Fri, Nov 13 | at Notre Dame Fighting IrishG20 Final | L 7-33 | 5:30 PM | Field W4 |
| Fri, Nov 13 | vs Carroll Fighting SaintsG4 Round 1 | W 47-0 | Time to be set | Field to be set |
Next season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

