Fall 2026 final results · 3rd/4th
Air Force Falcons
Final results for Air Force Falcons in Fall 2026.
- Record (W-L-T)
- 6-2-0
- Weighted points
- 11.25
3rd/4th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs Penn State Nittany Lions | W 28-0 | 7:30 PM | Field W4 |
| Fri, Aug 21 | vs Vanguard Lions | W 24-6 | 7:30 PM | Field 11 |
| Fri, Sep 4 | vs Nebraska Cornhuskers | W 38-6 | 7:30 PM | Field 1 |
| Fri, Sep 11 | at UCSD Tritons | L 6-14 | 6:30 PM | Field 11 |
| Fri, Sep 18 | at UCLA Bruins | L 0-21 | 4:30 PM | Field 3 |
| Fri, Sep 25 | vs Baylor Bears | W 13-0 | 4:30 PM | Field W2 |
| Fri, Oct 2 | vs Nebraska Cornhuskers | Canceled | 7:30 PM | Field 7 |
| Fri, Oct 9 | vs NC State Wolfpack | W 25-2 | 7:30 PM | Field W3 |
| Fri, Oct 16 | at Cal Golden Bears | W 7-0 | 6:30 PM | Field W2 |
Championship Night
Seed 5, Championship Night, Fri, Nov 13
See Championship Night| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Nov 13 | at Florida GatorsG3 Round 1 | L 6-8 | Time to be set | Field to be set |
Next season
Spring 2027
Registration open through November 30. Divisions, pricing, and everything registration includes are on the season page.

